Floor Plans
Waterford Place offers five distinct and spacious floor plans to choose from. Our quiet, family-oriented community is minutes from area Sandy Springs School District schools, the Lenox Mall and the Georgia Aquarium.
Pricing and availability are subject to change and are not guaranteed. Valid for new residents only.
Square footage displayed are approximate.
Pricing and availability are subject to change and are not guaranteed. Valid for new residents only.
Square footage displayed are approximate.
The Gulf
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 600 | ||
Rent | Call for Details | ||

The Bay
(2 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 695 -to 780 | ||
Rent | $1,049 -to $1,116 | ||

The Caspian
(2 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 870 | ||
Rent | $1,090 -to $1,296 | ||

The Pacific
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1100 | ||
Rent | $1,358 -to $1,459 | ||

The Atlantic
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1050 -to 1145 | ||
Rent | $1,308 -to $1,324 | ||
